Search Jobs
Search company hiring signals by role and firmographic filters.
POST
/v2/jobs/searchRequest
curl -X POST "https://moltsetz.vercel.app/v2/jobs/search" \
-H "x-api-key: YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"company": {
"industry": {
"include": [
"Software"
]
}
},
"job": {
"title": {
"include": [
"Engineering"
],
"exclude": [
"Intern"
]
}
},
"max_results": 10
}'Body
| Field | Type | Required | Description and limits |
|---|---|---|---|
company | object | Optional | Company filters: keywords/name, industry, country_code, continent, sales_region, type, or employee_range.Must contain at least one non-empty supported filter |
job | object | Optional | Job title include/exclude filters.At least one job or company filter is required |
max_results | integer | Optional | Maximum records returned.1–100; defaults to 10 |
cursor | string | Optional | Opaque cursor returned by the previous page.Base64url cursor; omit for the first page |
Pagination
Use the returned cursor unchanged in the next request. Omitting cursor starts at the first page. max_results is 1–100.
Credits
One request credit is recorded only when this endpoint returns a 2xx response. Authentication, validation, rate-limit, and not-found responses do not consume a credit.
Response
| Field | Type | Description |
|---|---|---|
results | array | The records returned for this page. |
results_length | integer | Number of records in results. |
cursor | string | null | Cursor for the next page, or null when no full next page is available. |
Example response
{
"results_length": 4,
"cursor": null,
"results": [
{
"title": "Engineering",
"open_positions": 12,
"source": "company hiring signals"
}
]
}Errors
| Status | Code | When |
|---|---|---|
422 | INVALID_INPUT | A required value is missing, malformed, or outside its documented limits. |
401 | UNAUTHORIZED | The x-api-key header is missing or invalid. |
402 | CREDITS_EXHAUSTED | A limited plan has no request credits remaining. |
405 | METHOD_NOT_ALLOWED | The endpoint is called with an unsupported HTTP method. |
429 | RATE_LIMIT_EXCEEDED | The API key exceeds its plan-wide requests-per-second limit. |
500 | DATA_SERVICE_ERROR | The data service cannot complete the request. |
{
"success": false,
"error": {
"code": "INVALID_INPUT",
"message": "A field-specific validation message"
}
}